Size charts

Art. size Body measurements (cm)
Size (EU)
XS 46 90-94 76-80 91-95 53-55 76-78 54-56 167-171
S 48 94-98 80-84 95-99 55-57 78-80 56-58 171-175
M 50 98-102 84-88 99-103 57-59 80-82 58-60 175-179
L 52 102-106 88-92 103-107 59-61 82-84 60-62 179-183
XL 54 106-110 92-96 107-111 61-63 84-86 62-64 183-187
2XL 56 110-114 96-100 111-115 63-65 86-88 64-66 187-191
3XL 58 114-118 100-104 115-119 65-67 88-90 66-68 191-195
4XL 60 118-122 104-108 119-123 67-69 88-90 66-68 191-195
5XL 62 122-126 108-112 123-127 69-71 90-92 68-70 195-199
body-male-measurements

Taking measurements

A. Chest
Measure around the fullest part of the chest, just under the armpits, keeping the measuring tape in a horizontal line.

B. Waist
Measure around the natural waistline, inline with the navel. Keep the measuring tape in a horizontal line.

C. Hip
Measure around the fullest part of your hips, about 20cm below the waist line. Keep the measuring tape in a horizontal line.

D. Thigh
Measure around the thigh just below the crotch. Keep the measuring tape in a horizontal line.

E. Inseam
Ask another person to measure the inside of your leg, from the crotch to the bottom of your leg.

F. Arm
Measure from the top of the shoulder to the wrist.

G. Height
Stand against a wall, ask another person to measure your total height from the floor to the top of your head. Keep the measuring tape in a horizontal line.

Art. size Body measurements (cm)
Size (EU) Inseam (D)
W28 72-76 87-91 51-53 86.5 (L32) 91.5 (L34)
W30 76-80 91-95 53-55 86.5 (L32) 91.5 (L34)
W32 80-84 95-99 55-57 86.5 (L32) 91.5 (L34)
W34 84-88 99-103 57-59 86.5 (L32) 91.5 (L34)
W36 88-92 103-107 59-61 86.5 (L32) 91.5 (L34)
W38 92-96 107-111 61-63 86.5 (L32) 91.5 (L34)
W40 96-100 111-115 63-65 86.5 (L32) 91.5 (L34)
W42 100-104 115-119 65-67 86.5 (L32) 91.5 (L34)
W44 104-108 119-123 67-69 86.5 (L32) 91.5 (L34)
pants-male-measurements

Taking measurements

A. Waist
Measure around the natural waistline, inline with the navel. Keep the measuring tape in a horizontal line.

B. Hip
Measure around the fullest part of your hips, about 20cm below the waist line. Keep the measuring tape in a horizontal line.

C. Thigh
Measure around the thigh just below the crotch. Keep the measuring tape in a horizontal line.

D. Inseam
Ask another person to measure the inside of your leg, from the crotch to the bottom of your leg.

Art. size Body measurements (cm)
Size (EU)
XS 36 83-87 86-90 67-71 91-95 54-56 76-78 54-56 165-169
S 38 87-91 90-94 71-75 95-99 56-58 78-80 56-58 169-173
M 40 91-95 94-98 75-79 99-103 58-60 78-80 58-60 173-177
L 42 95-99 98-102 79-83 103-107 60-62 80-82 60-62 177-181
XL 44 99-103 102-106 83-87 107-111 62-64 80-82 62-64 181-185
2XL 46 104-108 107-111 88-92 111-115 64-66 82-84 62-64 181-185
3XL 48 109-113 112-116 93-97 115-119 66-68 82-84 62-64 181-185
body-female-measurements

Taking measurements

A. Chest
Measure around the chest just above the breasts. Keep the measuring tape in a horizontal line.

B. Bust
Measure around the fullest part of the bust. Keep the measuring tape in a horizontal line.

C. Waist
Measure around the natural waistline, inline with the navel. Keep the measuring tape in a horizontal line.

D. Hip
Measure around the fullest part of your hips, about 20cm below the waist line. Keep the measuring tape in a horizontal line.

E. Thigh
Measure around the thigh just below the crotch. Keep the measuring tape in a horizontal line.

F. Inseam
Ask another person to measure the inside of your leg, from the crotch to the bottom of your leg.

G. Arm
Measure from the top of the shoulder to the wrist.

H. Height
Stand against a wall, ask another person to measure your total height from the floor to the top of your head. Keep the measuring tape in a horizontal line.

Art. size Body measurements (cm)
Size (EU) Inseam (D)
W26 71-75 95-99 56-58 78-80 (L32)
W28 75-79 99-103 58-60 78-80 (L32)
W30 79-83 103-107 60-62 80-82 (L32)
W32 83-87 107-111 62-64 80-82 (L32)
W34 88-92 111-115 64-66 82-84 (L32)
pants-female-measurements

Taking measurements

A. Waist
Measure around the natural waistline, inline with the navel. Keep the measuring tape in a horizontal line.

B. Hip
Measure around the fullest part of your hips, about 20cm below the waist line. Keep the measuring tape in a horizontal line.

C. Thigh
Measure around the thigh just below the crotch. Keep the measuring tape in a horizontal line.

D. Inseam
Ask another person to measure the inside of your leg, from the crotch to the bottom of your leg.

SIZE GUIDE FOR MEN
Size (EU)
XS 7 18,5 18-19
S 8 20,0 19-21
M 9 21,3 21-23
L 10 22,5 22-23
XL 11 23,8 23-24
2XL 12 25,0 24-26
3XL 13 26,3 26-27
4XL 14 27,6 27-28
5XL 15 29,5 29-30
SIZE GUIDE FOR WOMEN
Size (EU)
XS 6 15,3 15-16
S 8 16,5 16-17
M 10 17,8 17-18
L 12 19,0 19-20
XL 14 20,3 20-21
glove-measurements

Taking measurements

Hand circumference

Measure around the width of the hand behind the knuckles, not including the thumb. Keep the measuring tape snug.

Measure the left and the right hand and use the larger size of the two measurements.

Shopping Cart
Scroll to Top